top of page

Restaurants | Location | Cut | Rating |
|---|---|---|---|
Reyes Mezcaleria | Orlando, FL | 14oz New York Strip | 8.7 |
On Swann | Tampa, FL | Hanger Steak | 8.7 |
Meat Market | Tampa, FL | 12oz Filet Mignon | 8.5 |
Salt Rock Grill | Indian Shores, FL | 8oz Filet Mignon | 8.5 |
Ruth's Chris Steak House | Tampa, FL | 11oz Filet Mignon | 8.4 |
STK Steakhouse | Orlando, FL | 10oz Filet Mignon | 8.4 |
McGuire's Irish Pub | Destin, FL | 16oz Ribeye | 8.3 |
Gallagher's Steakhouse | Las Vegas, NV | Porterhouse | 8.2 |
Island Way Grill | Clearwater, FL | Bone-In Ribeye | 8.1 |
Rococo Steak | St. Petersburg, FL | 7oz Filet Mignon | 8.1 |
Charley's Steak House | Tampa, FL | 24oz Porterhouse | 8 |
Del Frisco's Double Eagle | New York, NY | 12oz Filet Mignon | 8 |
bottom of page
